- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 21
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Gavà | 10 | 3 | €18,000 | ||
| SOL0001 | Urban Plot | Fontrubí | 8 | €29,990 | |||
| CHA0002 | Villa | Olivella | 3 | 65 | 51 | €159,000 | |
| PIS0027 | Flat | Barcelona | 3 | 75 | 25 | €179,000 | |
| ATC0005 | Penthouse | Cornellà de Llobregat | 3 | 56 | 31 | €199,000 | |
| PIS0012 | Flat | Castelldefels | 3 | 68 | 26 | €209,000 | |
| PIS0022 | Flat | l'Hospitalet de Llobregat | 3 | 61 | 34 | €219,000 | |
| PIS0030 | Flat | Viladecans | 3 | 61 | 33 | €239,000 | |
| PIS0020 | Flat | Gavà | 4 | 92 | 1 | €249,900 | |
| PIS0026 | Flat | Gavà | 4 | 88 | 34 | €269,000 | |
| ADO0002 | Terraced House | Cunit | 5 | 163 | 59 | €275,000 | |
| PIS0023 | Flat | l'Hospitalet de Llobregat | 3 | 78 | 38 | €279,900 |
Showing 1 to 12 of 21